1 ADULT | 2 ADULTS (BOTH WORKING) | |
---|---|---|
0 Children | 3 Children | |
Living Wage | $13.57 | $24.32 |
Poverty Wage | $6.13 | $7.38 |
Minimum Wage | $8.00 | $8.00 |
Effective Date | Qualifying Health Benefits Offered | Qualifying Health Benefits Not Offered |
---|---|---|
July 1, 2021 | $8.75 | $9.75 |
July 1, 2022 | $9.50 | $10.50 |
July 1, 2023 | $10.25 | $11.25 |
July 1, 2024 | $11.00 | $12.00 |
1 ADULT | 2 ADULTS (1 WORKING) | |
---|---|---|
0 Children | 1 Child | |
Living Wage | $13.67 | $26.85 |
Poverty Wage | $6.13 | $10.44 |
Minimum Wage | $8.00 | $8.00 |
Job Title | Location | Salary |
---|---|---|
McDonald’s McDonalds Cashier salaries – 4 salaries reported | Las Vegas, NV Area | $9/hr |
McDonald’s McDonalds Crew Trainer salaries – 4 salaries reported | Las Vegas, NV Area | $11/hr |
McDonald’s McDonalds Cashier salaries – 3 salaries reported | Las Vegas, NV Area | $10/hr |
Effective Date | Qualifying Health Benefits Offered | Qualifying Health Benefits Not Offered |
---|---|---|
July 1, 2024 | $11.00 | $12.00 |
Job Title | Location | Salary |
---|---|---|
Target Cashier salaries – 5 salaries reported | Las Vegas, NV Area | $12/hr |
Sales Associate/Cashier salaries – 5 salaries reported | Las Vegas, NV Area | $14/hr |
Sales Floor Team Member salaries – 5 salaries reported | Las Vegas, NV Area | $12/hr |
California’s drive toward a $15 minimum wage for all employers continues. Effective Jan. 1, 2022, the minimum wage for employers with 25 employees or less will increase to $14.00 per hour, and for employers with 26 or more employees, the minimum wage will increase to $15.00 per hour.
In July 2020, Target raised its starting wage for U.S. team members to $15 per hour. The retailer had set a goal in 2017 to raise its wage to $15 over the next three years from its starting wage of $11.
Washington tops the list of states with the highest minimum wage while 15 states tie for last in terms of the lowest — $7.25, which is the federal minimum wage, according to the U.S. Department of Labor.
Both Arizona and Nevada have lower than average costs of living, although some places in Nevada are more expensive, such as Kingsbury and Gardnerville. Arizona is generally more favorable in this regard, with a cost of living that is typically five percent lower than the US average.
State | Single | Family of four |
---|---|---|
Nevada | $25,415 – $76,245 | $50,830 – $152,490 |
New Hampshire | $27,633 – $82,899 | $55,266 – $165,797 |
New Jersey | $29,538 – $88,613 | $59,075 – $177,226 |
New Mexico | $24,423 – $73,270 | $48,847 – $146,540 |
Cost of living and housing
Despite the fact that the cost of living in Nevada is 4% higher than the US average one, it is still much more affordable than in California. Here you can save on utilities that are much cheaper as well as obtain a dwelling that is thrice cheaper than in the Sunshine State.
Job Title | Location | Salary |
---|---|---|
Barista – Starbucks salaries – 32 salaries reported | Las Vegas, NV Area | $11/hr |
Shift Supervisor salaries – 16 salaries reported | Las Vegas, NV Area | $13/hr |
Store Manager salaries – 13 salaries reported | Las Vegas, NV Area | $57,651/yr |
Job Title | Location | Salary |
---|---|---|
Sales Floor Team Member salaries – 109 salaries reported | Los Angeles, CA Area | $12/hr |
Target Cashier salaries – 90 salaries reported | Los Angeles, CA Area | $12/hr |
Target Team Member salaries – 89 salaries reported | Los Angeles, CA Area | $15/hr |
How much do people at Burger King get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Burger King is $133,127, or $64 per hour, while the estimated median salary is $133,702, or $64 per hour.
Excluding Washington, D.C.’s $15.20 hourly minimum wage, California has the highest in the country at $14 per hour. Washington and Massachusetts are close behind, with $13.69 per hour and $13.50 per hour, respectively.
In April 2021 they are:
Age 16-17 – £4.62 an hour. Age 18-20 – £6.56 an hour. Age 21-22 – £8.36 an hour.
What is the minimum wage in Nevada? Workers in Nevada are generally entitled to a minimum wage rate of either $8.75 if they receive company health insurance, or $9.75 without health insurance. Employees who are wrongly being denied proper pay may try to settle the matter privately with the employer.
Annual Salary | Hourly Wage | |
---|---|---|
Top Earners | $34,408 | $17 |
75th Percentile | $28,510 | $14 |
Average | $24,472 | $12 |
25th Percentile | $20,645 | $10 |
Job Title | Location | Salary |
---|---|---|
Walmart Cashier salaries – 7 salaries reported | Las Vegas, NV Area | $12/hr |
Sales Associate/Cashier salaries – 7 salaries reported | Las Vegas, NV Area | $11/hr |
Front End Cashier salaries – 6 salaries reported | Las Vegas, NV Area | $12/hr |
Job Title | Range | Average |
---|---|---|
Retail Sales Associate | Range:$9 – $14 | Average:$10 |
Cashier | Range:$8 – $14 | Average:$10 |
Retail Associate | Range:$9 – $15 | Average:$11 |
Customer Service Associate | Range:$8 – $14 | Average:$10 |
Date | Minimum Wage for Employers with 26 or More Employees | Minimum Wage for Employers with 25 or Fewer Employees |
---|---|---|
January 1, 2022 | $15.00/hour | $14.00/hour |
January 1, 2023 | $15.00/hour | $15.00/hour |
1 ADULT | 2 ADULTS (1 WORKING) | |
---|---|---|
0 Children | 2 Children | |
Living Wage | $18.66 | $40.83 |
Poverty Wage | $6.13 | $12.60 |
Minimum Wage | $12.00 | $12.00 |
A single person in California needs to earn, on average, about $12.30/hour working full time to cover basic living expenses. Add a kid to the mix, and that rate rises sharply to more than $25/hour. That’s according to the Living Wage Calculator created by Amy K.
Annual Salary | Hourly Wage | |
---|---|---|
Top Earners | $65,000 | $31 |
75th Percentile | $34,500 | $17 |
Average | $35,728 | $17 |
25th Percentile | $21,000 | $10 |
Of the top 3 common jobs between the two companies, Target salaries averaged $23,383 higher than Walmart.
Job Title | Salary |
---|---|
Sales Associate salaries – 9 salaries reported | $13/hr |
Retail Sales Associate salaries – 9 salaries reported | $13/hr |
Cashier salaries – 9 salaries reported | $13/hr |
Area Supervisor salaries – 7 salaries reported | $14/hr |
According to the BLS, the average wage for all Americans rose 27% between 2010 and 2020, from $44,410 to $56,310. Four states with the highest-growing salaries top this average wage: Washington, California, Massachusetts and Oregon.
Related Searches
what is the minimum wage in nevada 2021
minimum wage in reno nevada 2021
minimum wage in nevada 2020
minimum wage in nevada july 2020
state of nevada minimum wage 2021 annual bulletin
minimum wage in nevada 2022
what is the minimum wage in las vegas
nevada minimum wage 2021 poster