Height to Top of Case (Inches) | 65.875″ |
---|---|
Depth with Door Open (Inches) | 58.5″ |
Common Width (Inches) | 30″ |
Freezer Capacity (Cu. Feet) | 3.9 ft³ |
Refrigerator Capacity (Cu. Feet) | 14.1 ft³ |
The Frigidaire Single Door Refrigerator (19 Cu Ft) has an overall height of 71.375” (181.3 cm), width of 32” (81.3 cm), and depth of 28.25” (71.8 cm). When open, the depth of the Frigidaire Single Door Refrigerator (19 Cu Ft) is 58.5” (148.6 cm).
Common Width (Inches) | 30″ |
---|---|
Weight (lbs.) | 194.75 |
Height to Top of Case (Inches) | 65.875″ |
Height to Top of Door (Inches) | 65.375″ |
Actual Width (Inches) | 29.875″ |
The Frigidaire Side-by-Side Refrigerator (25.5 Cu Ft) has an overall height of 69.625” (176.8 cm), width of 35.625” (90.5 cm), and depth of 34.5” (87.6 cm). When open, the depth of the Frigidaire Side-by-Side Refrigerator (25.5 Cu Ft) is 51.625” (131.1 cm). The Frigidaire Side-by-Side Refrigerator (25.5 cu.
Net Weight | 115.0 lb |
---|---|
Depth with Door Open 90° | 46.0 in |
Depth Without Handle | 23.25 in |
Overall Height | 55.0 in |
Height to Top of Case | 54.5 in |
Common Width (Inches) | 32″ |
---|---|
Freezer Capacity (Cu. Feet) | 4.95 ft³ |
Weight (lbs.) | 204 |
Height to Top of Case (Inches) | 68.5″ |
Height to Top of Door (Inches) | 69.1″ |
Net Weight | 145.0 lb |
---|---|
Height to Top of Hinge | 60.0 in |
Overall Width | 23.25 in |
Width w/Door Open 90 Degrees Incl. Handle | 24.0 in |
Width w/Door Open 90 Degrees Less Handle | 24.0 in |
One of the most common problems with Frigidaire refrigerators is temperature control. … Side by side refrigerators are particularly prone to door problems; the force of one side closing sometimes pops the other door slightly ajar, which can increase the temperature inside the refrigerator and the likelihood of spoilage.
Depending on model and size, a properly maintained refrigerator can last between 14 and 17 years. A standard refrigerator can run up to 17 years on average, while a compact refrigerator can run for 14 years.
Color | Stainless Steel |
---|---|
Configuration | French-Door Refrigerators |
Cooling Method | Refrigirator |
Energy Star | 5 Star |
Item Dimensions LxWxH | 34 x 36 x 70 inches |
Measure the New Refrigerator
To measure the height, extend the tape measure from the floor to the top of the door hinges. (Most listed dimensions don’t include the hinges, which can add another inch to the overall height.)
The cut out height means the part of the dishwasher that fits under the counter…..which is smaller than the outside. where the door is. That way the door panel will hide the area where the dishwasher touches under the counter.
Net Weight | 119.0 lb |
---|---|
Depth Without Handle | 25.2 in |
Overall Height | 59.4 in |
Height to Mid-Freezer | 38.0 in |
Height to Top of Case | 57.9 in |
Unit Dimensions | 36.5″ H x 41″ W x 27.5″ D (with Castors) |
---|---|
Carton Dimensions | 34.75″ H x 42.75″ W 30″ D |
Shipping Weight | 120 lbs. |
Defrost System | Manual |
1 cubic feet = | 1 feet | 1 feet = |
---|---|---|
9 cubic feet = | 2.0801 feet | 9 feet = |
10 cubic feet = | 2.1544 feet | 10 feet = |
11 cubic feet = | 2.224 feet | 11 feet = |
12 cubic feet = | 2.2894 feet | 12 feet = |
Net Weight | 173.0 lb |
---|---|
Overall Height | 67.375 in |
Height to Top of Case | 66.875 in |
Overall Width | 28.0 in |
Width w/Door Open 90 Degrees Incl. Handle | 30.625 in |
Dimensions | |
---|---|
Depth | 32 1/8 inch |
Height | 62 7/8 inch |
Width | 28 inch |
Depth Closed Excluding Handles | 29 7/8 inch |
The capacity of refrigerators and freezers is expressed in terms of cubic feet. This is a measurement of the volume of the inside portion of the appliance. The capacity shows how much food can be stored inside the refrigerator or freezer.
Height to Top of Case (Inches) | 65.375″ |
---|---|
Weight (lbs.) | 161 |
Depth with Door Open (Inches) | 56.75″ |
Common Width (Inches) | 28″ |
Freezer Capacity (Cu. Feet) | 4 ft³ |
Designed to fit into small kitchens, 24″ wide apartment refrigerators are slimmer than a 30–36″ wide standard refrigerator, but are usually in the same 60–75″ height range. This means that apartment fridges have more storage than a dorm or mini refrigerator, with interiors similar to a full-size fridge.
Power Consumption Of 18 Cubic-Foot To 19 Cubic-Foot Refrigerators. The power consumption of 18 cubic-foot refrigerators (up to 19 cubic feet included in this section) ranges from 404 kWh to 553 kWh per year.
If your Frigidaire refrigerator makes noise that sounds like a squeal or chirp, a defective evaporator fan motor could be the cause. The evaporator fan blows air over the evaporator coils to help cool the refrigerator. If the fan’s motor is not functioning properly it can make these high-pitched sounds.
Related Searches
how tall is 20 cubic feet refrigerator
how tall is 18 cubic feet refrigerator
frigidaire 18-cu ft top-freezer refrigerator dimensions
how tall is 18 cubic feet in inches
frigidaire refrigerators
frigidaire gallery refrigerator
frigidaire professional refrigerator
frigidaire refrigerator french door